Limited Time Sale$10.73 cheaper than the new price!!
| Management number | 228697025 | Release Date | 2026/05/31 | List Price | $7.16 | Model Number | 228697025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723141125196 |
|---|---|
| ASIN | B000TZZV3C |
| Color | Alabama Crimson Tide |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Alabama Crimson Tide |
| character | Sports |
| Brand Name | Team Effort |
| Sport Type | Golf |
| Style Name | Hat Clip Ncaa |
| Unit Count | 1 Count |
| League Name | NCAA |
| Manufacturer | Team Effort -- Dropship |
| Style Number | 19HAT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Iron |
| Pattern Style | Letter Print |
| Item Type Name | Alabama Crimson Tide Hat Clip & 2 Ball Markers |
| Number of Items | 1 |
| Additional Features | Magnetic Attachment |
| Included Components | Alabama Crimson Tide Hat Clip & 2 Ball Markers |
| Apparel Closure Type | Clip, Magnetic |
| Age Range Description | All Ages |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 19HAT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00723141125196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form